SIZE in SWG (Shank thickness) | SIZE in MM (Shank thickness) | Length In INCHES | Length In MM |
---|---|---|---|
12 | 2.65 | 1-1/2" ( 1.5 ) | 38 |
2" ( 2.0 ) | 50 | ||
2-1/2" ( 2.5 ) | 63 | ||
3" ( 3.0 ) | 75 | ||
14 | 2.20 | 1" ( 1.0 ) | 25 |
1-1/4" ( 1.25 ) | 32 | ||
1-1/2" ( 1.5 ) | 38 | ||
1-3/4" ( 1.75 ) | 45 | ||
2" ( 2.0 ) | 50 | ||
17 | 1.50 | 1/2" ( 0.5 ) | 13 |
3/4" ( 0.75 ) | 19 | ||
1" ( 1.0 ) | 25 | ||
1-1/4" ( 1.25 ) | 32 | ||
1-1/2" ( 1.50 ) | 38 | ||
18 | 1.26 | 3/4" ( 0.75 ) | 19 |
1" ( 1.0 ) | 25 | ||
19 | 1.26 | 1/2" ( 0.5 ) | 13 |
3/4" ( 0.75 ) | 19 | ||
1" ( 1.0 ) | 25 | ||
* SIZE MAY BE VARIEBLE |